Working Hours
- 9 AM - 6 PM , Monday - Friday
- 9 AM - 1 PM , Saturday
SEBI Registration number : INA200008705
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here
SEBI mandates all RIAs to display the complaints status on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through an email to soubhagya.patra@succinctfintech.com.
Data for the month ending - October 2024 | |||||||
Sr No. | Received From | Pending as of Last Month | Received | Resolved* | Total Pending# | Pending Complaints >3 months | Average resolution time ^ (in days) |
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
Sr No. | Month | Carried forward from Last Month | Received | Resolved* | Pending# |
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | August, 2024 | 0 | 0 | 0 | 0 |
6 | September, 2024 | 0 | 0 | 0 | 0 |
7 | October, 2024 | 0 | 0 | 0 | 0 |
8 | November, 2024 | ||||
9 | December, 2024 | ||||
10 | January, 2025 | ||||
11 | February, 2025 | ||||
12 | March, 2025 | ||||
Total | 0 | 0 | 0 | 0 |
Sr No. | Month | Carried forward from Last Month | Received | Resolved* | Pending# |
1 | April, 2021 | 0 | 0 | 0 | 0 |
2 | May, 2021 | 0 | 0 | 0 | 0 |
3 | June, 2021 | 0 | 0 | 0 | 0 |
4 | July, 2021 | 0 | 0 | 0 | 0 |
5 | August, 2021 | 0 | 0 | 0 | 0 |
6 | September, 2021 | 0 | 0 | 0 | 0 |
7 | October, 2021 | 0 | 0 | 0 | 0 |
8 | November, 2021 | 0 | 0 | 0 | 0 |
9 | December, 2021 | 0 | 0 | 0 | 0 |
10 | January, 2022 | 0 | 0 | 0 | 0 |
11 | February, 2022 | 0 | 0 | 0 | 0 |
12 | March, 2022 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Sr No. | Month | Carried forward from Last Month | Received | Resolved* | Pending# |
1 | April, 2022 | 0 | 0 | 0 | 0 |
2 | May, 2022 | 0 | 0 | 0 | 0 |
3 | June, 2022 | 0 | 0 | 0 | 0 |
4 | July, 2022 | 0 | 0 | 0 | 0 |
5 | August, 2022 | 0 | 0 | 0 | 0 |
6 | September, 2022 | 0 | 0 | 0 | 0 |
7 | October, 2022 | 0 | 0 | 0 | 0 |
8 | November, 2022 | 0 | 0 | 0 | 0 |
9 | December, 2022 | 0 | 0 | 0 | 0 |
10 | January, 2023 | 0 | 0 | 0 | 0 |
11 | February, 2023 | 0 | 0 | 0 | 0 |
12 | March, 2023 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Sr No. | Month | Carried forward from Last Month | Received | Resolved* | Pending# |
1 | April, 2023 | 0 | 0 | 0 | 0 |
2 | May, 2023 | 0 | 0 | 0 | 0 |
3 | June, 2023 | 0 | 0 | 0 | 0 |
4 | July, 2023 | 0 | 0 | 0 | 0 |
5 | August, 2023 | 0 | 0 | 0 | 0 |
6 | September, 2023 | 0 | 0 | 0 | 0 |
7 | October, 2023 | 0 | 0 | 0 | 0 |
8 | November, 2023 | 0 | 0 | 0 | 0 |
9 | December, 2023 | 0 | 0 | 0 | 0 |
10 | January, 2024 | 0 | 0 | 0 | 0 |
11 | February, 2024 | 0 | 0 | 0 | 0 |
12 | March, 2024 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Sr No. | Year | Carried forward from Last Year | Received | Resolved* | Pending# |
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 1 | 1 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 |
Disclosure with respect to compliance with Annual Compliance Audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Conducted | NA |
2 | FY 2021-22 | Conducted | NA |
3 | FY 2022-23 | Conducted | NA |
4 | FY 2023-24 | Conducted | NA |
The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
Complainants can also lodge complaints through SCORES mobile app which is available on android and IOS. The process of registration and lodging the complaint are same as done through SCORES website www.scores.gov.in.
This investor charter is brief document containing the details for service provided to investors, their rights, do’s and don’ts, responsibilities, investor grievance handling mechanism and timelines thereof etc., at one place. The Investor charter can be downloaded here. Pages 3 to 6 of Annexure A of this circular is the SEBI Investor charter.
“Investments in securities market are subject to market risks. Read all the related documents carefully before investing.”
“Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
Name of Investment Adviser as registered with SEBI : SUCCINCT FINTECH SERVICES PRIVATE LIMITED | Type of Registration : Non Individual
Registration number : INA200008705 | Validity of registration : Oct 30, 2017 – Perpetual | CIN : U93000KA2011PTC059619 | BASL Membership ID : 1095
Address : No. 4, RCC Chambers, 2nd Floor, 30th Cross, 4th T Block Jayanagar, Bannerghatta Road Extension, Bengaluru, Karnataka – 560041
Telephone Number : 080- 41123767
Disclaimer: Succinct FinTech Services Private Limited does not sell or distribute any financial products. Succinct FinTech Services Private Limited does not earn any fees or commissions, directly or indirectly, for any financial products that you may buy as per recommendations based on your Financial Plan. Succinct FinTech Services Private Limited only earns a fee directly from customers as an advisory fee.
Corresponding SEBI regional / local office address : – Jeevan Mangal Building, Hayes Rd, off, Residency Rd, Shanthala Nagar, Ashok Nagar, Bengaluru, Karnataka-560025
Details about Complaints – October 2024 | ||||
---|---|---|---|---|
At the beginning of the Month | Received During the Month | Resolved During the Month | Pending at the end of the Month | Reasons of Pendency |
0 | 0 | 0 | 0 | NA |